This week's open rotation slots. Click any slot to see ranked crew candidates that satisfy the cert, availability, and flag-state constraints.
| Slot ID | Vessel | Rank needed | Deploy date | Cert required | Priority |
|---|---|---|---|---|---|
| RT-001 | SMS Sonnet | Chief Officer DP2 | 15 Jul 2026 | STCW A-II/1DP Advanced | Open |
| RT-002 | WM Natuna | 2nd Engineer | 20 Jul 2026 | STCW A-III/1 | Open |
| RT-003 | WM Java | Master DP2 | 05 Aug 2026 | STCW A-II/2DP AdvancedIndia visa | Open |
| RT-004 | WM Sulawesi | Chief Engineer | 22 Jul 2026 | STCW A-III/2MLC medical | Urgent |
| RT-005 | SMS Stanza | Chief Officer DP2 | 18 Jul 2026 | STCW A-II/1DP Advanced | Open |
Nara evaluates 4 hard constraints per candidate: STCW competency, DP endorsement (if applicable), MLC 2006 medical, visa/flag state, and availability by deploy date.